Livedata AEX


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Abn Amro 41,66 41,48+0,18+0,4%41,68 40,96 255.147 17:37
ABN AMRO BANK N.V. 37,68 37,24+0,44+1,2%37,68 37,16 2.038.133 17:35
ADYEN NV 801,00 795,40+5,60+0,7%806,70 788,60 94.757 17:36
Ahold 8,058 7,962+0,10+1,2%8,058 7,96 2.585.631 17:35
Ahold Delhaize Koninklijke 33,62 33,77-0,15-0,4%34,10 33,56 3.406.384 17:35
Akzo Nobel 57,86 56,28+1,58+2,8%57,98 55,84 566.924 17:38
ArcelorMittal 58,94 57,84+1,10+1,9%59,42 57,60 1.740.941 17:35
ASM International 859,40 873,60-14,20-1,6%881,40 846,00 157.662 17:39
ASML Holding 1563,00 1579,20-16,20-1,0%1594,40 1542,20 540.900 17:39
ASR Nederland 69,96 69,74+0,22+0,3%70,08 69,68 237.604 17:36
BE Semiconductor Industries 227,00 229,90-2,90-1,3%229,30 220,30 506.208 17:36
CVC CAPITAL 14,15 13,96+0,19+1,4%14,34 13,90 881.803 17:35
DSM FIRMENICH AG 81,40 80,64+0,76+0,9%81,70 80,46 589.205 17:37
EXOR NV 68,10 67,80+0,30+0,4%68,25 67,70 83.133 17:35
Heineken 76,42 75,72+0,70+0,9%76,42 75,60 354.175 17:38
IMCD 88,22 89,42-1,20-1,3%89,20 87,44 124.814 17:35
ING Groep 28,95 28,525+0,43+1,5%29,005 28,49 4.171.662 17:39
JDE PEET'S 15,45 15,450,000,0%15,46 15,44 332.694 17:35
KPN Koninklijke 4,101 4,219-0,12-2,8%4,138 4,073 11.410.117 17:39
MAGNUM 15,762 15,65+0,11+0,7%15,794 15,604 577.747 17:35
NN Group 79,88 79,34+0,54+0,7%80,02 78,84 285.610 17:35
Philips Koninklijke 23,16 22,99+0,17+0,7%23,22 22,90 972.285 17:35
PROSUS 36,755 36,455+0,30+0,8%36,825 36,17 1.901.787 17:36
RELX 30,08 28,82+1,26+4,4%30,24 29,08 908.877 17:35
SBM Offshore 33,56 33,94-0,38-1,1%33,90 33,50 355.741 17:35
SHELL PLC 38,775 39,195-0,42-1,1%39,05 38,545 3.145.534 17:39
UMG 18,48 18,115+0,37+2,0%18,48 18,035 1.149.945 17:35
UNILEVER PLC 53,55 53,22+0,33+0,6%53,61 52,97 678.950 17:35
WDP 22,14 22,74-0,60-2,6%23,26 22,08 1.351.135 17:39
Wolters Kluwer 62,46 59,76+2,70+4,5%62,48 60,38 1.177.535 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.