Livedata AEX


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Abn Amro 34,12 33,60+0,52+1,5%34,22 33,64 6.092.932 17:37
ADYEN NV 939,30 927,40+11,90+1,3%951,40 923,40 305.273 17:37
Aegon 7,312 7,294+0,02+0,2%7,334 7,22 11.216.621 17:38
Ahold 36,17 36,40-0,23-0,6%36,63 36,09 5.573.724 17:35
Akzo Nobel 65,66 65,74-0,08-0,1%67,64 65,60 2.415.452 17:39
ArcelorMittal 59,32 59,26+0,06+0,1%60,26 58,98 3.795.712 17:37
ASM International 898,40 894,00+4,40+0,5%917,00 887,00 293.946 17:39
ASML Holding 1384,80 1391,00-6,20-0,4%1420,60 1376,00 1.216.681 17:39
ASR Nederland 64,30 64,64-0,34-0,5%64,88 63,68 1.644.344 17:37
BESI 284,40 287,60-3,20-1,1%291,10 281,80 579.056 17:38
CVC CAPITAL 13,74 13,60+0,14+1,0%13,78 13,55 2.407.112 17:35
DSM FIRMENICH AG 72,16 73,00-0,84-1,2%73,80 72,16 2.128.662 17:35
EXOR NV 66,95 66,70+0,25+0,4%67,55 66,60 558.814 17:35
Heineken 67,06 68,62-1,56-2,3%69,20 66,88 2.527.151 17:37
IMCD 88,34 88,66-0,32-0,4%90,02 87,86 250.436 17:35
ING Groep 26,70 26,485+0,22+0,8%26,88 26,62 17.207.923 17:37
INPOST 15,36 15,360,000,0%15,37 15,35 2.962.570 17:38
JDE PEET'S 4,466 4,509-0,04-1,0%4,531 4,434 22.677.958 17:37
MAGNUM 13,896 14,092-0,20-1,4%14,282 13,896 4.970.111 17:35
NN Group 71,68 72,38-0,70-1,0%72,74 71,32 1.523.393 17:37
Philips Koninklijke 22,87 22,79+0,08+0,4%23,11 22,74 4.218.344 17:35
PROSUS 39,02 38,625+0,40+1,0%39,44 38,64 6.384.539 17:38
RELX 28,40 28,400,000,0%28,54 27,68 1.741.757 17:37
SBM Offshore 32,64 32,70-0,06-0,2%32,76 32,26 1.019.052 17:38
SHELL PLC 35,975 36,215-0,24-0,7%36,29 35,865 3.456.833 17:39
UMG 19,50 19,415+0,09+0,4%19,66 19,29 9.413.565 17:36
UNILEVER PLC 48,57 49,165-0,60-1,2%49,26 48,57 1.308.958 17:35
WDP 22,24 22,16+0,08+0,4%22,36 22,12 819.274 17:37
Wolters Kluwer 61,02 60,60+0,42+0,7%61,20 59,46 3.033.540 17:36
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.