Livedata Midcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Air France-KLM 13,33 13,08+0,25+1,9%13,59 13,08 1.127.533 17:35
ALLFUNDS GROUP 8,61 8,57+0,04+0,5%8,61 8,56 284.070 17:35
AMG Critical Materials N.V. 32,00 31,76+0,24+0,8%32,28 31,58 148.791 17:35
Aperam 45,00 43,14+1,86+4,3%45,20 43,32 142.765 17:35
Arcadis 34,52 34,22+0,30+0,9%34,52 34,00 127.749 17:38
BAM Groep Koninklijke 11,87 12,29-0,42-3,4%12,28 11,74 891.420 17:35
Basic-Fit 32,36 32,66-0,30-0,9%32,82 32,20 76.865 17:35
Corbion 20,52 20,60-0,08-0,4%20,70 20,50 41.940 17:35
CSG 13,602 13,51+0,09+0,7%13,724 13,218 731.910 17:35
CTP 16,44 16,42+0,02+0,1%16,64 16,40 138.192 17:35
Eurocommercial Properties 26,75 26,80-0,05-0,2%27,15 26,75 57.781 17:35
Fagron 23,75 23,95-0,20-0,8%24,10 23,75 54.756 17:35
Flow Traders 25,68 25,76-0,08-0,3%26,00 25,52 69.227 17:35
Fugro 9,675 9,625+0,05+0,5%9,74 9,58 176.482 17:35
HAL Trust 163,00 164,20-1,20-0,7%164,60 163,00 6.062 17:35
HAVAS 18,20 18,10+0,10+0,6%18,30 18,10 93.354 17:35
HEIJMANS KON 100,10 104,30-4,20-4,0%104,00 99,40 75.293 17:35
LAKEFRONT BIOTHERAPEUTICS 26,32 26,64-0,32-1,2%26,90 26,12 86.633 17:35
Pharming Group 1,202 1,254-0,05-4,1%1,266 1,1955 11.936.969 17:35
RANDSTAD NV 28,59 27,68+0,91+3,3%29,00 28,03 587.267 17:35
SIGNIFY NV 16,61 16,15+0,46+2,8%16,68 16,03 783.883 17:35
THEON INTERNAT 31,80 31,46+0,34+1,1%31,80 30,96 85.372 17:35
TKH Group 42,78 43,08-0,30-0,7%43,08 42,54 28.958 17:35
Van Lanschot Kempen NV 64,55 65,15-0,60-0,9%65,30 64,30 29.957 17:35
Vopak Koninklijke 46,90 47,36-0,46-1,0%47,42 46,80 56.801 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.