Livedata Midcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
AALBERTS NV 31,18 30,88+0,30+1,0%31,58 31,02 211.164 17:35
Air France-KLM 10,12 9,638+0,48+5,0%10,16 9,746 3.087.597 17:39
ALLFUNDS GROUP 8,57 8,53+0,04+0,5%8,58 8,51 427.648 17:35
AMG Critical Materials N.V. 33,54 33,26+0,28+0,8%34,38 33,32 293.322 17:37
Aperam 41,04 40,04+1,00+2,5%41,60 40,50 115.203 17:35
Arcadis 30,72 29,36+1,36+4,6%30,74 29,42 225.999 17:35
BAM 9,74 9,725+0,02+0,2%9,845 9,655 555.899 17:35
Basic-Fit 31,28 31,04+0,24+0,8%31,86 31,24 149.597 17:35
Corbion 18,99 18,88+0,11+0,6%19,12 18,86 55.453 17:35
CTP 16,16 15,92+0,24+1,5%16,30 16,02 229.597 17:35
Eurocommercial Properties 28,10 27,70+0,40+1,4%28,25 27,85 77.465 17:35
Fagron 22,95 22,80+0,15+0,7%23,25 22,80 177.543 17:35
Flow Traders 28,78 28,98-0,20-0,7%29,18 28,60 100.369 17:35
Fugro 11,13 11,04+0,09+0,8%11,15 11,01 270.884 17:35
Galapagos 24,66 24,00+0,66+2,8%24,92 24,00 60.399 17:35
HAL Trust 174,20 173,00+1,20+0,7%174,80 172,30 12.272 17:35
HAVAS 16,35 16,25+0,10+0,6%16,45 15,90 115.501 17:35
HEIJMANS KON 88,35 86,30+2,05+2,4%88,35 86,15 59.925 17:37
Pharming Group 1,5195 1,453+0,07+4,6%1,529 1,458 17.435.802 17:35
RANDSTAD NV 22,22 21,61+0,61+2,8%22,35 21,72 813.374 17:35
SIGNIFY NV 19,72 19,06+0,66+3,5%19,78 19,23 979.283 17:35
THEON INTERNAT 32,30 32,58-0,28-0,9%33,00 31,66 129.072 17:35
TKH Group 41,00 40,52+0,48+1,2%41,28 40,80 110.234 17:35
Van Lanschot Kempen NV 63,95 62,95+1,00+1,6%64,15 62,90 40.857 17:35
Vopak Koninklijke 43,02 42,92+0,10+0,2%43,56 42,82 181.592 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.