Livedata Midcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Air France-KLM 11,735 11,235+0,50+4,5%11,735 11,18 1.158.251 17:35
ALLFUNDS GROUP 8,68 8,605+0,08+0,9%8,695 8,635 139.837 17:35
AMG Critical Materials N.V. 26,68 26,78-0,10-0,4%27,46 26,38 251.283 17:35
Aperam 49,74 47,36+2,38+5,0%50,35 47,32 205.541 17:35
Arcadis 41,40 39,40+2,00+5,1%44,08 37,24 937.675 17:38
BAM Groep Koninklijke 11,00 11,23-0,23-2,0%11,60 10,92 689.461 17:38
Basic-Fit 32,12 31,62+0,50+1,6%32,14 31,48 80.275 17:35
Corbion 18,74 18,70+0,04+0,2%18,80 18,59 109.699 17:35
CSG 15,514 15,956-0,44-2,8%15,876 15,394 621.455 17:35
CTP 16,32 16,14+0,18+1,1%16,40 15,96 144.325 17:35
Eurocommercial Properties 27,10 27,00+0,10+0,4%27,25 27,00 32.818 17:35
Fagron 23,25 23,20+0,05+0,2%23,25 22,95 58.338 17:35
Flow Traders 26,16 25,98+0,18+0,7%26,42 26,06 59.817 17:35
Fugro 9,71 9,685+0,03+0,3%9,78 9,58 169.257 17:35
HAL Trust 165,40 164,60+0,80+0,5%165,40 163,20 4.815 17:35
HAVAS 18,55 18,30+0,25+1,4%20,10 18,50 197.166 17:35
HEIJMANS KON 94,95 97,20-2,25-2,3%103,00 93,25 91.102 17:35
LAKEFRONT BIOTHERAPEUTICS 24,50 24,78-0,28-1,1%25,02 24,50 65.584 17:35
Pharming Group 1,102 1,1105-0,01-0,8%1,1175 1,098 5.161.946 17:35
RANDSTAD NV 36,49 35,53+0,96+2,7%36,49 34,92 541.716 17:35
SIGNIFY NV 14,57 15,98-1,41-8,8%15,82 14,31 1.506.707 17:36
THEON INTERNAT 34,14 33,72+0,42+1,2%34,30 33,76 62.177 17:35
TKH Group 42,98 43,30-0,32-0,7%43,42 42,70 46.149 17:39
Van Lanschot Kempen NV 64,50 64,40+0,10+0,2%64,90 64,05 27.282 17:35
Vopak Koninklijke 47,02 47,24-0,22-0,5%47,36 46,96 66.804 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.