Livedata Midcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
AALBERTS NV 32,26 31,92+0,34+1,1%32,78 31,88 387.867 17:35
Air France-KLM 10,055 9,826+0,23+2,3%10,265 9,828 2.344.056 17:35
ALLFUNDS GROUP 8,525 8,545-0,02-0,2%8,58 8,515 454.299 17:35
AMG Critical Materials N.V. 33,08 32,26+0,82+2,5%34,00 32,00 857.323 17:35
Aperam 40,08 38,64+1,44+3,7%40,36 38,30 166.432 17:35
Arcadis 29,34 29,56-0,22-0,7%29,94 29,28 194.600 17:35
BAM 9,825 9,66+0,17+1,7%9,885 9,585 734.683 17:35
Basic-Fit 31,58 31,82-0,24-0,8%32,10 31,48 126.983 17:35
Corbion 19,11 18,96+0,15+0,8%19,25 18,85 56.170 17:35
CTP 16,06 15,80+0,26+1,6%16,06 15,78 307.201 17:35
Eurocommercial Properties 28,15 28,00+0,15+0,5%28,50 27,95 87.143 17:35
Fagron 22,50 22,500,000,0%22,80 22,40 222.128 17:35
Flow Traders 28,44 28,56-0,12-0,4%28,94 28,44 95.887 17:39
Fugro 11,04 11,43-0,39-3,4%11,46 11,01 687.479 17:35
Galapagos 24,40 24,38+0,02+0,1%24,80 24,16 44.752 17:35
HAL Trust 173,00 171,40+1,60+0,9%173,20 171,00 22.780 17:35
HAVAS 16,20 15,95+0,25+1,6%16,45 15,85 109.036 17:35
HEIJMANS KON 87,60 85,05+2,55+3,0%88,65 84,60 80.555 17:35
Pharming Group 1,477 1,459+0,02+1,2%1,495 1,4525 13.825.794 17:39
RANDSTAD NV 21,79 21,83-0,04-0,2%22,38 21,56 891.127 17:35
SIGNIFY NV 19,37 19,35+0,02+0,1%19,62 19,09 368.281 17:35
THEON INTERNAT 32,08 34,56-2,48-7,2%34,70 31,54 341.515 17:35
TKH Group 40,70 40,30+0,40+1,0%41,40 40,18 145.770 17:38
Van Lanschot Kempen NV 62,70 61,60+1,10+1,8%62,90 61,60 57.531 17:35
Vopak Koninklijke 43,94 45,28-1,34-3,0%45,24 43,74 189.841 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.