Livedata Midcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
AALBERTS NV 39,24 39,34-0,10-0,3%39,70 39,04 417.148 17:36
Air France-KLM 11,735 11,505+0,23+2,0%11,89 11,64 2.107.065 17:36
ALLFUNDS GROUP 8,58 8,53+0,05+0,6%8,58 8,46 1.108.808 17:35
AMG Critical Materials N.V. 42,12 40,04+2,08+5,2%43,50 41,14 711.229 17:38
Aperam 51,05 52,40-1,35-2,6%52,70 51,05 398.807 17:36
Arcadis 35,00 35,54-0,54-1,5%35,78 34,38 474.513 17:35
BAM Groep Koninklijke 11,14 9,555+1,59+16,6%11,44 10,22 5.632.112 17:36
Basic-Fit 30,84 30,74+0,10+0,3%31,82 30,76 172.045 17:35
Corbion 20,14 21,06-0,92-4,4%21,06 20,14 512.750 17:35
CTP 16,24 16,28-0,04-0,2%16,42 16,18 179.277 17:35
Eurocommercial Properties 29,15 29,00+0,15+0,5%29,50 29,05 139.178 17:37
Fagron 24,10 24,30-0,20-0,8%24,50 24,10 193.164 17:35
Flow Traders 24,80 25,30-0,50-2,0%25,30 24,52 490.039 17:35
Fugro 11,34 11,31+0,03+0,3%11,45 11,28 516.872 17:38
HAL Trust 171,20 173,40-2,20-1,3%174,00 171,00 18.303 17:35
HAVAS 16,95 16,55+0,40+2,4%17,00 16,50 743.275 17:35
HEIJMANS KON 106,40 101,40+5,00+4,9%106,40 102,70 153.469 17:35
LAKEFRONT BIOTHERAPEUTICS 24,46 24,12+0,34+1,4%24,54 24,06 130.947 17:35
Pharming Group 1,1515 1,1805-0,03-2,5%1,1935 1,145 10.859.440 17:38
RANDSTAD NV 26,34 26,58-0,24-0,9%26,93 26,08 6.695.063 17:35
SIGNIFY NV 20,82 20,72+0,10+0,5%20,94 20,64 728.463 17:35
THEON INTERNAT 33,36 32,64+0,72+2,2%33,60 32,20 194.668 17:35
TKH Group 46,10 46,46-0,36-0,8%46,70 45,98 115.903 17:38
Van Lanschot Kempen NV 66,60 65,25+1,35+2,1%66,60 65,20 173.400 17:35
Vopak Koninklijke 45,76 46,10-0,34-0,7%46,20 45,68 248.127 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.