Livedata Smallcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Accsys Technologies 0,852 0,845+0,01+0,8%0,861 0,815 238.392 17:35
ACOMO 22,90 22,85+0,05+0,2%23,05 22,80 25.150 17:35
Alfen N.V. 13,33 13,70-0,37-2,7%13,68 13,23 148.254 17:35
Avantium 7,09 7,07+0,02+0,3%7,10 6,90 87.398 17:39
B & S Group SA 6,90 6,80+0,10+1,5%6,96 6,76 60.558 17:35
CM.COM 7,23 7,36-0,13-1,8%7,40 7,18 11.566 17:35
FASTNED 30,95 31,40-0,45-1,4%31,50 30,30 15.314 17:35
FERRARI GROUP 7,76 7,72+0,04+0,5%7,87 7,76 12.269 17:35
ForFarmers 6,19 6,29-0,10-1,6%6,34 6,18 53.685 17:35
Kendrion 19,52 19,64-0,12-0,6%19,66 19,50 7.103 17:35
Nedap N.V. 93,20 94,20-1,00-1,1%95,00 92,00 4.517 17:35
NSI 17,50 17,40+0,10+0,6%17,70 17,44 42.069 17:35
OCI 4,08 4,0760,00+0,1%4,08 4,076 417.063 17:35
PostNL Koninklijke 0,931 0,93150,00-0,1%0,9365 0,9245 1.048.708 17:35
Sif Holding 4,275 4,245+0,03+0,7%4,295 4,215 50.387 17:35
Sligro Food Group 12,12 12,14-0,02-0,2%12,28 12,04 23.480 17:35
TomTom 4,60 4,61-0,01-0,2%4,64 4,564 135.917 17:35
TRIODOS BANK 27,00 26,90+0,10+0,4%27,15 26,75 19.256 17:35
VASTNED 29,40 29,25+0,15+0,5%29,90 29,35 4.712 17:35
Wereldhave 19,20 19,26-0,06-0,3%19,42 19,12 71.985 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.