Livedata Smallcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Accsys Technologies 0,865 0,86+0,01+0,6%0,874 0,852 74.378 17:35
ACOMO 22,75 22,70+0,05+0,2%22,80 22,50 27.459 17:35
Alfen N.V. 12,90 13,15-0,25-1,9%13,23 12,86 115.584 17:35
Avantium 6,51 6,58-0,07-1,1%6,71 6,51 102.954 17:35
B & S Group SA 7,39 7,390,000,0%7,42 7,30 65.037 17:35
CM.COM 7,00 7,06-0,06-0,8%7,24 6,95 24.116 17:35
FASTNED 32,00 31,65+0,35+1,1%32,60 31,40 11.347 17:35
FERRARI GROUP 7,67 7,70-0,03-0,4%7,80 7,65 26.832 17:35
ForFarmers 6,00 6,01-0,01-0,2%6,04 5,95 69.483 17:35
Kendrion 19,04 18,70+0,34+1,8%19,12 18,70 17.516 17:35
Nedap N.V. 98,90 99,90-1,00-1,0%99,90 98,30 3.138 17:35
NSI 16,36 16,32+0,04+0,2%16,44 16,08 77.857 17:35
OCI 4,07 4,0740,00-0,1%4,08 4,066 255.160 17:35
PostNL Koninklijke 0,8905 0,898-0,01-0,8%0,8985 0,8865 1.832.540 17:35
Sif Holding 4,105 4,085+0,02+0,5%4,125 4,03 31.423 17:35
Sligro Food Group 10,18 10,86-0,68-6,3%10,88 10,14 211.765 17:35
TomTom 3,528 3,444+0,08+2,4%3,56 3,43 647.324 17:35
TRIODOS BANK 27,50 27,90-0,40-1,4%27,95 27,50 8.567 17:35
VASTNED 29,50 29,40+0,10+0,3%29,65 29,25 2.596 17:39
Wereldhave 18,82 18,64+0,18+1,0%18,90 18,56 120.562 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.