Livedata Smallcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Accsys Technologies 0,696 0,696----0,712 0,696 125.585 17:35
ACOMO 25,70 25,70----26,20 24,00 190.056 17:35
Alfen N.V. 8,772 8,772----8,992 8,762 84.119 17:35
Avantium 6,35 6,35----6,53 6,35 66.596 17:35
B & S Group SA 6,85 6,85----6,85 6,70 78.761 17:35
ENVIPCO 4,39 4,39----4,55 4,37 38.524 17:35
FASTNED 21,50 21,50----21,60 21,05 6.587 17:35
FERRARI GROUP 9,35 9,35----10,00 9,32 36.449 17:35
ForFarmers 6,52 6,52----6,68 6,52 77.523 17:35
Kendrion 15,70 15,70----16,00 15,66 31.716 17:35
Nedap N.V. 83,00 83,00----85,30 83,00 9.610 17:35
NSI 18,24 18,24----18,40 17,90 91.491 17:35
PostNL Koninklijke 1,124 1,124----1,14 1,10 2.233.311 17:35
Sif Holding 6,31 6,31----6,80 6,31 112.571 17:38
Sligro Food Group 13,56 13,56----13,82 13,40 108.115 17:35
THEON INTERNAT 30,00 30,00----31,95 29,75 260.916 17:38
TomTom 5,165 5,165----5,24 5,005 290.794 17:35
TRIODOS BANK 28,82 28,82----28,89 28,375 8.802 17:35
VASTNED 29,90 29,90----30,30 29,90 6.781 17:35
Wereldhave 21,55 21,55----21,85 21,40 123.018 17:37
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.