Livedata Smallcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Accsys Technologies 0,908 0,9070,00+0,1%0,91 0,893 139.903 17:35
ACOMO 23,75 25,70-1,95-7,6%25,05 23,75 740.603 17:35
Alfen N.V. 16,71 16,89-0,18-1,1%17,26 16,28 351.311 17:35
Avantium 8,68 8,65+0,03+0,3%8,78 8,56 121.252 17:35
B & S Group SA 7,16 7,38-0,22-3,0%7,40 7,11 171.739 17:35
ENVIPCO 4,74 4,72+0,02+0,4%4,85 4,685 102.491 17:35
FASTNED 36,55 35,20+1,35+3,8%36,95 35,45 26.276 17:35
FERRARI GROUP 8,31 8,35-0,04-0,5%8,55 8,31 114.373 17:35
ForFarmers 6,42 6,44-0,02-0,3%6,47 6,38 115.461 17:35
Kendrion 21,40 20,90+0,50+2,4%21,40 20,70 100.169 17:35
Nedap N.V. 95,20 94,00+1,20+1,3%96,20 94,10 6.078 17:35
NSI 17,58 17,74-0,16-0,9%17,80 17,54 21.834 17:36
OCI 3,74 3,788-0,05-1,3%3,86 3,716 1.173.341 17:35
PostNL Koninklijke 1,007 1,012-0,01-0,5%1,022 1,001 1.706.070 17:35
Sif Holding 6,61 6,65-0,04-0,6%6,74 6,56 39.954 17:35
Sligro Food Group 12,94 13,06-0,12-0,9%13,16 12,92 83.727 17:35
TomTom 5,045 5,065-0,02-0,4%5,135 5,01 147.987 17:35
TRIODOS BANK 29,35 29,10+0,25+0,9%29,35 28,95 13.214 17:35
VASTNED 29,50 29,70-0,20-0,7%29,90 29,50 25.969 17:35
Wereldhave 20,90 20,75+0,15+0,7%20,95 20,70 192.559 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.