Livedata Smallcap


Aandelen Koers Vorige +/- +/-% Hoog Laag Volume Tijd
Accsys Technologies 0,722 0,720,00+0,3%0,727 0,72 62.482 17:21
ACOMO 26,80 26,800,000,0%27,10 26,60 22.547 17:35
Alfen N.V. 9,67 9,42+0,25+2,7%9,80 9,49 130.277 17:35
Avantium 7,18 6,87+0,31+4,5%7,55 6,87 704.073 17:35
B & S Group SA 6,84 6,76+0,08+1,2%6,94 6,69 73.316 17:35
ENVIPCO 5,12 5,15-0,03-0,6%5,23 5,10 40.989 17:35
FASTNED 23,40 23,15+0,25+1,1%23,50 23,15 14.859 17:35
FERRARI GROUP 7,44 7,41+0,03+0,4%7,53 7,35 158.538 17:35
ForFarmers 6,32 6,37-0,05-0,8%6,41 6,25 169.736 17:35
Kendrion 18,10 17,76+0,34+1,9%18,18 17,90 98.886 17:35
Nedap N.V. 81,90 81,80+0,10+0,1%82,80 81,60 9.350 17:35
NSI 17,78 17,88-0,10-0,6%17,98 17,76 68.788 17:35
OCI 3,648 3,69-0,04-1,1%3,72 3,646 537.859 17:35
PostNL Koninklijke 1,095 1,081+0,01+1,3%1,113 1,089 1.868.037 17:35
Sif Holding 6,70 6,56+0,14+2,1%6,79 6,56 39.262 17:35
Sligro Food Group 13,50 13,46+0,04+0,3%13,66 13,38 74.184 17:35
TomTom 4,474 4,332+0,14+3,3%4,51 4,368 387.026 17:36
TRIODOS BANK 28,20 27,95+0,25+0,9%28,40 28,00 6.552 17:35
VASTNED 30,35 30,00+0,35+1,2%30,35 30,10 7.729 17:35
Wereldhave 22,20 22,200,000,0%22,30 22,10 42.557 17:35
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.